Blame
|
1 | # Netz & Domains |
||||||
| 2 | ||||||||
| 3 | > [!NOTE] |
|||||||
| 4 | > Diese Seite beantwortet zwei praktische Fragen: Welche Adresse gehoert wozu, und welche Domain zeigt am Ende wohin? |
|||||||
| 5 | ||||||||
| 6 | ## Kernadressen |
|||||||
| 7 | ||||||||
| 8 | | Zweck | Adresse | Hinweis | |
|||||||
| 9 | |---|---|---| |
|||||||
| 10 | | Host / Proxmox | `192.168.178.46` | physischer Proxmox-Host | |
|||||||
| 11 | | Tailscale | `100.90.138.17` | Tailnet-Adresse des Hosts | |
|||||||
| 12 | | Wiki | `192.168.178.77` | CT 108 | |
|||||||
| 13 | | Claw / OpenClaw | `192.168.178.75` | CT 109 | |
|||||||
| 14 | | Claude-Code / Terminal | `192.168.178.82` | CT 112 | |
|||||||
| 15 | | Termix | `192.168.178.95` | CT 110 | |
|||||||
| 16 | | Homarr | `192.168.178.94` | CT 124 | |
|||||||
| 17 | | Norish | `192.168.178.96` | CT 125 | |
|||||||
| 18 | | Games | `192.168.178.84` | CT 114 | |
|||||||
| 19 | ||||||||
| 20 | ## Domain-Matrix |
|||||||
| 21 | ||||||||
|
22 | | Domain | Ziel | Zweck | |
||||||
|
23 | |---|---|---| |
||||||
| 24 | | `admin.ls-cloud.biz` | Host / Proxmox | Adminoberflaeche | |
|||||||
| 25 | | `backup.ls-cloud.biz` | CT 102 | Proxmox Backup Server | |
|||||||
| 26 | | `wiki.ls-cloud.biz` | CT 108 | Infrastruktur-Wiki | |
|||||||
| 27 | | `files.ls-cloud.biz` | CT 103 | Filebrowser | |
|||||||
| 28 | | `stream.ls-cloud.biz` | CT 101 | Jellyfin | |
|||||||
| 29 | | `fotos.ls-cloud.biz` | CT 104 | Immich | |
|||||||
|
30 | | `qbit.ls-cloud.biz` | CT 105 | qBittorrent | |
||||||
| 31 | | `usenet.ls-cloud.biz` | CT 105 | SABnzbd | |
|||||||
| 32 | | `dl.ls-cloud.biz` | CT 105 | Prowlarr | |
|||||||
| 33 | | `dns.ls-cloud.biz` | CT 117 | Technitium DNS | |
|||||||
| 34 | | `pw.ls-cloud.biz` | CT 121 | Vaultwarden | |
|||||||
| 35 | | `agent.ls-cloud.biz` | CT 118 | Paperclip / Agent-Plattform (via Authelia) | |
|||||||
|
36 | | `auth.ls-cloud.biz` | CT 113 | Authelia Portal | |
||||||
|
37 | | `keep.ls-cloud.biz` | CT 122 | Karakeep | |
||||||
|
38 | | `ai.ls-cloud.biz` | kein aktiver CT mehr sichtbar | verwaister Local-AI-Eintrag, aktuell `502` | |
||||||
|
39 | | `terminal.ls-cloud.biz` | CT 112 | Webterminal | |
||||||
| 40 | | `games.ls-cloud.biz` | CT 114 | Games / EmulatorJS | |
|||||||
| 41 | | `web.ls-cloud.biz` | CT 111 | Webserver | |
|||||||
| 42 | | `net.ls-cloud.biz` | CT 107 | Monitoring / ntopng | |
|||||||
|
43 | | `panel.ls-cloud.biz` | CT 119 | WoW Webpanel / Altpfad | |
||||||
| 44 | | `ls-cloud.biz` | CT 124 | Homarr Dashboard | |
|||||||
| 45 | | `www.ls-cloud.biz` | Redirect auf `ls-cloud.biz` | WWW-Redirect | |
|||||||
| 46 | | `cs.ls-cloud.biz` | CT 123 | CS 1.6 Webclient | |
|||||||
| 47 | | `termix.ls-cloud.biz` | CT 110 | Termix Serververwaltung mit SSH und RDP (via Authelia) | |
|||||||
| 48 | | `norish.ls-cloud.biz` | CT 125 | Norish Rezept-App | |
|||||||
| 49 | | `octobot.ls-cloud.biz` | Ziel-IP von CT 123, Port 5001 aber zu | Zuordnung unklar, derzeit nur Authelia-Redirect sichtbar | |
|||||||
| 50 | ||||||||
| 51 | {{DataTable}} |
|||||||
| 52 | ||||||||
| 53 | ## Einordnung |
|||||||
| 54 | ||||||||
| 55 | > [!TIP] |
|||||||
| 56 | > Fuer Aussenwirkung ist diese Seite die schnellste Wahrheit: Domain → Ziel → Zweck. |
|||||||
