Blame
|
1 | # Container & VMs |
||||||
| 2 | ||||||||
| 3 | > [!TIP] |
|||||||
|
4 | > Diese Seite ist als schnelle Betriebsuebersicht gedacht. Mit der Datentabelle kannst du nach Status, Rolle oder Namen suchen. |
||||||
|
5 | |||||||
|
6 | ## Aktiver Stand laut Proxmox (2026-05-28) |
||||||
|
7 | |||||||
| 8 | | Typ | ID | Name | Status | IP / Zugriff | |
|||||||
| 9 | |---|---:|---|---|---| |
|||||||
|
10 | | CT | 101 | jellyfin | laeuft | `192.168.178.55` / `stream.ls-cloud.biz` | |
||||||
| 11 | | CT | 102 | pbs | laeuft | `192.168.178.60` / `backup.ls-cloud.biz` | |
|||||||
| 12 | | CT | 103 | fileserver | laeuft | `192.168.178.61` / `files.ls-cloud.biz` | |
|||||||
| 13 | | CT | 104 | immich | laeuft | `192.168.178.62` / `fotos.ls-cloud.biz` | |
|||||||
| 14 | | CT | 105 | downloads | laeuft | `192.168.178.63` / `requests.ls-cloud.biz` u.a. / [[ct-105-downloads]] | |
|||||||
| 15 | | CT | 106 | openclaw | gestoppt | fruehere Instanz | |
|||||||
| 16 | | CT | 107 | monitoring | gestoppt | `192.168.178.72` / Monitoring nur situativ | |
|||||||
| 17 | | CT | 108 | wiki | laeuft | `192.168.178.77` / `wiki.ls-cloud.biz` | |
|||||||
| 18 | | CT | 109 | claw | laeuft | `192.168.178.75` | |
|||||||
| 19 | | CT | 110 | termix | laeuft | `192.168.178.95` / `termix.ls-cloud.biz` / [[ct-110-termix]] | |
|||||||
| 20 | | CT | 111 | webserver | laeuft | `192.168.178.79` / `web.ls-cloud.biz` | |
|||||||
| 21 | | CT | 112 | claude-code | laeuft | `192.168.178.82` / `terminal.ls-cloud.biz` | |
|||||||
| 22 | | CT | 113 | authelia | laeuft | `192.168.178.64` / `auth.ls-cloud.biz` | |
|||||||
|
23 | | CT | 114 | games | gestoppt | `192.168.178.84` / `games.ls-cloud.biz` | |
||||||
|
24 | | CT | 117 | technitium-dns | laeuft | `192.168.178.87` / `dns.ls-cloud.biz` | |
||||||
| 25 | | CT | 118 | paperclipai | laeuft | `192.168.178.88` / `agent.ls-cloud.biz` | |
|||||||
| 26 | | CT | 119 | azeroth | gestoppt | `192.168.178.89` / `panel.ls-cloud.biz` / [[ct-119-azerothcore]] | |
|||||||
| 27 | | CT | 121 | vaultwarden | laeuft | `192.168.178.91` / `pw.ls-cloud.biz` / [[ct-121-vaultwarden]] | |
|||||||
| 28 | | CT | 122 | karakeep | laeuft | `192.168.178.92` / `keep.ls-cloud.biz` | |
|||||||
| 29 | | CT | 123 | cs16 | laeuft | `192.168.178.93` / `cs.ls-cloud.biz` | |
|||||||
| 30 | | CT | 124 | homarr | laeuft | `192.168.178.94` / `ls-cloud.biz` | |
|||||||
| 31 | | CT | 125 | norish | laeuft | `192.168.178.96` / `norish.ls-cloud.biz` | |
|||||||
| 32 | | CT | 126 | tdarr | laeuft | `192.168.178.73` / `transcode.ls-cloud.biz` / [[ct-126-tdarr]] | |
|||||||
|
33 | | CT | 127 | security-monitoring | laeuft | intern / Grafana 13.0.1 + Loki + Promtail / [[ct-127-monitoring]] | |
||||||
|
34 | | CT | 128 | bot | laeuft | `192.168.178.97` / `bot.ls-cloud.biz` / [[ct-128-bot]] | |
||||||
|
35 | | CT | 129 | burningnotes | laeuft | `192.168.178.98` / `note.ls-cloud.biz` | |
||||||
| 36 | | CT | 130 | lstools | laeuft | `192.168.178.99` / `sh0rt.biz` + `priv.sh0rt.biz` | |
|||||||
| 37 | | VM | 200 | Windows11Pro | laeuft | `192.168.178.71` / RDP in Termix | |
|||||||
|
38 | |||||||
| 39 | {{DataTable}} |
|||||||
| 40 | ||||||||
|
41 | ## Hinweise |
||||||
|
42 | |||||||
|
43 | - **CT 115 `local-ai`** und **CT 116 `openclaw-local`** nicht mehr in `pct list` — wurden entfernt. |
||||||
| 44 | - **CT 120 `dashboard`** abgeloest durch **CT 124 `homarr`** hinter `ls-cloud.biz`. |
|||||||
| 45 | - **CT 119 `azeroth`** ist gestoppt; Caddy-Eintrag `panel.ls-cloud.biz` existiert noch. |
|||||||
| 46 | - **CT 114 `games`** und **CT 107 `monitoring`** sind bewusst gestoppt. |
|||||||
|
47 | - **CT 110** war frueher Pi-hole/DNS, jetzt Termix. DNS laeuft auf **CT 117**. |
||||||
|
48 | |||||||
| 49 | > [!WARNING] |
|||||||
|
50 | > Bewusst gestoppt heisst hier **nicht** automatisch defekt. Relevant ist nur, ob eine oeffentliche Domain trotz absichtlich gestopptem Backend weiter aktiv bleiben soll. |
||||||
